GE 25.3 Cu. Ft. Side-By-Side Refrigerator
Model# GSS25GYPFS
$1,799.00
$99.94/month
0% APR for 18 months
Total of payments is $1799.00
- Style:
- Side x Side: No Dispenser
- Energy Star:
- No
- Height:
- 70 inches
- Width:
- 36 inches
- Depth:
- 35 inches
- Capacity:
- 25 cu ft
- Number Of Shelves:
- 8
- Counter Depth:
- No
- Includes Dispenser:
- Yes
- Includes Icemaker:
- Yes
- Sabbath Mode:
- Yes
Fingerprint Resistant Stainless
Easily wipe away smudges and fingerprints for a look that's always sparkling clean
Watch VideoLED Lighting
Quickly find even the smallest items thanks to flush-mounted LED lighting, which sheds crisp, even light throughout the interior
Watch VideoEdge-to-Edge Shelves
Store more of your favorite items and enjoy organizational flexibility on every level with glass shelves that extend from wall to wall
Watch VideoClear Door Shelves
Adjustable, see-through door shelves provide flexible storage options for even large containers, and free up valuable space inside the refrigerator
Interior Storage Drawers
Two refrigerator pull out drawers with clear fronts provide the perfect, sealed environment to keep your produce organized
External Dispenser
Easily access clean water and filtered ice from a dispenser conveniently located on the outside of the door
Easy Access Icemaker
Automatically create cubed or crushed ice thanks to a factory-installed, low profile icemaker
Advanced Water Filtration
Reduces impurities, lead and trace pharmaceuticals from water and ice* (* Removes 98% of ibuprofen, atenolol, fluoxetine, progesterone and trimethoprim. Impurities are not necessarily in all users' water)
Electronic Display
Forget the guesswork in setting the refrigerator temperature with an electronic display that allows for precise settings
Slide-Out Freezer Basket
Freeze larger items easily with an accessible slide-out freezer basket that provides additional storage options
Bonus Freezer Shelf
Find room for everything you need to freeze thanks to an extra storage nook located above the icemaker, perfect for frozen treats or ice packs
CAPACITY | |
Fresh Food Capacity | 16.07 cu ft |
Total Capacity (cubic feet) | 25.3 cu ft |
Freezer Capacity | 9.25 cu ft |
FILTER | |
App Filter - Icemaker | Yes |
App Filter - Product Type | Refer Side-by-Side |
App Filter - Capacity | Refer Extra Large (25 cu. ft. and above) |
App Filter - Dispenser | Yes |
APPEARANCE | |
Dispenser Color | Medium Warm Gray |
Case Color | Gray |
Exterior Design | Contoured Doors |
Door Stops | Yes |
Textured Steel Case | Case Only - Dark Gray |
Handle Color | Stainless Steel |
Door Swing | Side-by-Side |
Color Appearance | Fingerprint Resistant Stainless |
POWER / RATINGS | |
Energy Consumption (kWh/year) | 708 |
Volts/Hertz/Amps | 120v; 60Hz; 15A |
WARRANTY | |
Warranty Notes | See written warranty for full details |
Labor Warranty | Limited 1-year entire appliance |
Parts Warranty | Limited 1-year entire appliance |
ECONOMICAL / QUIET | |
Cabinet Liner | ABS |
WEIGHTS & DIMENSIONS | |
Overall Depth | 34.75 in |
Height to Top of Hinge | 69.875 in |
Net Weight | 320 lb |
Overall Width | 36 in |
Back Air Clearances | 2 in |
Width w/Door Open 90 Degrees Less Handle | 38.25 in |
Approximate Shipping Weight | 344 lb |
Depth with Door Open 90° | 50.5 in |
Width w/Door Open 90 Degrees Incl. Handle | 42.25 in |
Case Depth Without Door | 28.5 in |
Top Air Clearances | 1 in |
Side Air Clearances | 0.125 in |
Depth Without Handle | 32.75 in |
Height to Top of Case | 69 in |
Overall Height | 69.625 in |
FEATURES | |
Temperature Management Features | 4 Electronic Sensors Short Air Tower |
Dispenser Features | Child Lock Door Alarm LED Dispenser Light Water Filter Indicator Light |
Control Type | Actual Temperature Display Upfront Electronic Touch Temperature Controls |
Icemaker | Factory-Installed |
Freezer Cabinet Shelves | 1 Sweet Spot Shelf 3 Wire |
Performance Features | Easily Removable Door Gaskets Never Clean Condenser |
Sabbath Mode | Optional |
Filter Location | Upper right corner |
Freezer Storage Baskets | 1 Wire |
Freezer Door Shelves | 2 Adjustable 2 Fixed 4 Total |
Defrost Type | Frost Guard |
Fresh Food Door Features | Dairy Compartment |
Leveling System | 2 Point |
Fresh Food Cabinet Shelves | 1 Spill Proof 3 Adjustable 3 Slide-Out 4 Total Glass |
Middle Drawer | Adjustable Humidity |
Fresh Food Door Bins | 2 Adjustable with Gallon Storage 2 Fixed 4 Total |
Freezer Features | Ice Storage Bin Interior Lighting - Ramp Up LED (1) |
Exterior Style | Free-Standing |
Temperature Display | External Digital |
Fresh Food Features | Integrated Shelf Support System Interior Lighting - Ramp Up LED 3 Interior Storage Drawers |
Refrigerant Type | R600a |
Door Liner | ABS |
Dispenser | Integrated with Cubes, Crushed Ice & Chilled Water |
Fresh Food Cabinet Drawers | 2-Stack drawer system Multi-Level Drawers |
Water Filtration | GE Water Filtration (XWFE Filter) |
Product Type | Side-by-Side Refrigerator |
OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
Energy Guide | Click here to download |
---|---|
Installation Instructions | Click here to download |
Quick Specs | Click here to download |
Use and Care Manual | Click here to download |
Other items you might be interested in
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov