Frigidaire Gallery 25.6 Cu. Ft. 36" Standard Depth Side by Side Refrigerator
Model# GRSS2652AD
$1,999.99
$111.06/month
0% APR for 18 months
Total of payments is $1999.99
- Style:
- Side x Side: No Dispenser
- Energy Star:
- Yes
- Height:
- 70 inches
- Width:
- 36 inches
- Depth:
- 36 inches
- Capacity:
- 26 cu ft
- Number Of Shelves:
- 6
- Counter Depth:
- No
- Includes Dispenser:
- Yes
- Includes Icemaker:
- Yes
- Sabbath Mode:
- Yes
CrispSeal® Plus Crisper
Help prevent produce from spoiling with a seal that blocks out dry air and an added filter that reduces the gas that causes produce to ripen faster.
Watch VideoEvenTemp™ Cooling System
Prevent warm spots and unwanted freezing with our cooling system that optimizes airflow to ensure a consistent temperature throughout the fresh food and freezer.
Watch VideoSpaceWise® Organization System
Find a place for everything with our flexible organization solutions that maximize usable space and adapts to your families needs.
Smudge-Proof® Black Stainless Steel
Resists fingerprints and cleans easily.
Deli Drawer
Keep sandwich meats and cheeses organized and easy to reach in a convenient dedicated drawer.
ENERGY STAR® Certified
Save money and maximize energy efficiency.
Bright LED Lighting
Multi-level LED lighting brightens every level of your refrigerator.
PurePour™ Water and Ice Filter
Keep safer, great tasting water flowing and reduce up to 99% of contaminants while cutting back on plastic and the cost of bottled water with our water filter. * For complete list of contaminants, please see Performance Data Sheet on Frigidaire.com
PureAir Ultra® II Air Filter
Performs better than baking soda, capturing undesirable smells to keep your fridge fresher longer.
Product Line | Side-By-Side Refrigerator |
Power Type | Electric 120v |
Size | 26 Cu. Ft. |
Installation Type | Free-Standing |
Factory | Juarez |
Color | Black Stainless Steel |
Dispenser | |
Crushed Ice | Yes |
Cube Ice | Yes |
Dispenser | Yes |
Dispenser Location | External |
Dispenser Height | 8 9/10" |
Water Dispenser | Yes |
Refrigerator | |
Air Filter Included | Yes |
Air Filtration | Yes |
Crisper Color | Clear |
Dairy Bin | Yes |
Deli Drawer | Yes |
Door Bin Color | Clear |
Humidity Controls | Manual |
Interior Lighting | LED |
Shelf Material | Glass |
Water Filter | Yes |
Number of Adjustable 2 Liter Door Bins | 2 |
Number of Adjustable Gallon Door Bins | 2 |
Total Number of Door Bins | 4 |
Number of Adjustable Shelves | 3 |
Number of Crispers | 2 |
Freezer | |
Automatic Defrost | Yes |
Baskets / Bins Color | Clear |
Door Bin Color | Clear |
Interior Lighting | LED |
Pizza / Ice Cream Shelf | Yes |
Shelf Material | Glass |
Number of Adjustable Door Bins | 4 |
Number of Baskets / Bins | 2 |
Total Number of Door Bins | 4 |
Number of Fixed Shelves | 3 |
Total Number of Shelves | 3 |
Ice Maker | |
Ice Maker | Yes |
Controls | |
Air Filter Indicator | Yes |
Control Lock | Yes |
Digital Display | No |
Door Ajar Alarm | Yes |
Ice Maker On/Off | Yes |
On/Off Display | Yes |
Power Failure Alarm | Yes |
Sabbath Mode | Yes |
Water Filter Indicator | Yes |
Exterior | |
Counter-Depth | No |
Exterior Finish | Smudge-Proof® Black Stainless Steel |
Front Rollers | Yes |
Rear Rollers | No |
Water Inlet Location | Right Bottom Rear |
Dimensions and Volume | |
Height With Hinge | 69 7/8" |
Height Without Hinge | 68 5/8" |
Width | 36 1/8" |
Width of Cabinet | 35 7/8" |
Depth of Cabinet | 28 3/4" |
Depth With Door | 33 3/8" |
Depth With Door 90° Open | 50" |
Depth With Door and Handle | 35 7/8" |
Freezer Capacity | 9 Cu. Ft. |
Fresh Food Capacity | 16.6 Cu. Ft. |
Total Capacity | 25.6 Cu. Ft. |
Electrical Specifications | |
Minimum Circuit Required | 15 Amps |
General Specifications | |
Annual Energy | 647 kWh |
Leveling Legs | Yes |
Product Weight | 278.35 lbs |
Prop 65 Label | Yes |
Refrigerant Type | R-600A |
Warranty - Labor | 1 Year |
Warranty - Parts | 1 Year |
Certifications and Approvals | |
ADA Compliant* | Yes |
*ADA Compliant Disclaimer | Accessibility pursuant to Uniform Federal Accessibility Standards (UFAS) when used with optional water filter bypass. |
cUL Listed | Yes |
ENERGY STAR Certified | Yes |
Product Specifications Sheet (en) | Click here to download |
---|---|
Feuille de sp(eback)cifications du produit (fr) | Click here to download |
Energy Guide (en, fr) | Click here to download |
Installation Instructions (en, fr, es) | Click here to download |
Quick Start Guide (en) | Click here to download |
Guide de d(eback)marrage rapide (fr) | Click here to download |
Gu a de inicio r pido (es) | Click here to download |
Propietario completa Gu a (es) | Click here to download |
Guide d'utilisation complet (fr) | Click here to download |
Complete Owner's Guide (en) | Click here to download |
Other items you might be interested in
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov