

Whirlpool 36-inch Wide French Door Refrigerator with Water Dispenser - 25 cu. ft.
Model# WRF535SWHB
$2,399.99
$133.28/month
0% APR for 18 months
Total of payments is $2399.99
- Style:
- French Door: Freestanding
- Energy Star:
- Yes
- Height:
- 70 inches
- Width:
- 36 inches
- Depth:
- 36 inches
- Capacity:
- 25 cu ft
- Number Of Shelves:
- 5
- Counter Depth:
- No
- Includes Dispenser:
- Yes
- Includes Icemaker:
- Yes
- Sabbath Mode:
- No

Frameless Glass Shelves
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.

Full-Width, Temperature-Controlled Drawer
Store wide items like party platters and sheet cakes or preserve large amounts of meat and cheese at just the right temperature.

Gallon Door Bins
Free up shelf space by storing gallons of milk and other containers in the door.

Humidity-Controlled Crispers
Store fruits and vegetables in their ideal environment.

Interior Water Dispenser with EveryDrop™ Water Filtration
Easily access fresh filtered water.

Humidity-Controlled Crispers
Store fruits and vegetables in their ideal environment.

Interior Water Dispenser with EveryDrop™ Water Filtration
Easily access fresh filtered water.

Full-Width, Temperature-Controlled Drawer
Store wide items like party platters and sheet cakes or preserve large amounts of meat and cheese at just the right temperature.

Frameless Glass Shelves
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.

Gallon Door Bins
Free up shelf space by storing gallons of milk and other containers in the door.
Certifications | |
ADA Compliant | No |
CEE Tier Rating | Tier I |
ENERGY STAR Qualified | ENERGY STAR® Qualified |
Energy Rating | 615 |
UL | Yes |
ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
prop65 | Standard |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Lockout | No |
Cooling Type | Single Evaporator |
Door Ajar/Open Alarm | No |
LCD Touch Screen | No |
Max Cool/Fast Cool | No |
Details | |
Door Opening Direction | N/A |
Door Style Configuration | French Door |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | French Door |
Dimensions | |
Cabinet Width | 35.625 |
Depth Closed Excluding Handles | 33 |
Depth Closed Including Handles | 35.5 |
Depth Excluding Doors | 29.125 |
Depth With Door Open 90 Degree | 48.125 |
Dispenser Options | Filtered Water |
Dispenser Type | Interior Water Only |
Freezer Capacity Volume | 7.44 |
Height To Top Of Cabinet | 68.875 |
Height To Top Of Door Hinge | 70.125 |
Refrigerator Capacity Volume | 17.75 |
Total Refrigerator Capacity Volume | 25.2 |
carton depth | 38.5 |
carton height | 72.75 |
carton width | 38.5 |
gross weight | 300 |
net weight | 262 |
Exterior Details | |
Cabinet Color | Black |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | Black |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | Black |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Reversible Door | No |
Filter Details | |
Air Filter Indicator/Reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | Yes |
Water Filter Indicator/Reset | No |
Water Filter Location | Interior |
Water Filter Part Number | EDR4RXD1 |
Freezer Details | |
Freezer Compartment Type | Slide-Out Door 2 Tier |
Freezer Door Bins | No |
Freezer Door Type | Pull-Out |
Freezer Drawer/Basket | 1 Full Width Lower Plastic; 1 Full Width Upper Wire |
Freezer Lighting | LED |
Freezer Number of Shelves | 0 |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Types of Ice | Cubed |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass; 4 Adjustable Half-Width Glass |
Humidity-Controlled Crispers | 2 Half-Width |
Liner Finish | White Glossy |
Number of Doors | 3 |
Number of Interior Shelves | 5 |
Pantry Drawer | Yes |
Refrigerator Door Bins | 2 Fixed Full-Width Gallon; 4 Adjustable Full-Width |
Refrigerator Lighting | LED |
Supplementary Containers | N/A |
Temperature-Controlled Drawers | 1 Full Width Pantry |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Dimension Guide | Click here to download |
---|---|
Feature Sheet | Click here to download |
Instruction Sheet | Click here to download |
Energy Guide | Click here to download |
Owners Manual | Click here to download |
Warranty | Click here to download |
Download Owner's Manual | Click here to download |
Download Energy Guide | Click here to download |
Download Warranty | Click here to download |
Quick Start Guide Additional Documents | Click here to download |
Other items you might be interested in
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov